Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹1,410 a month
₹1,410 a month
for 20 years at 8.5% a year
- Loan amount
- ₹1,62,500
- Total interest
- ₹1,75,951
- Total repaid
- ₹3,38,451
- Principal
- ₹1.63 L · 48%
- Interest
- ₹1.76 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹3,234 | ₹13,688 | ₹1,59,266 |
| 2 | ₹3,520 | ₹13,403 | ₹1,55,746 |
| 3 | ₹3,831 | ₹13,091 | ₹1,51,915 |
| 4 | ₹4,170 | ₹12,753 | ₹1,47,745 |
| 5 | ₹4,538 | ₹12,384 | ₹1,43,207 |
| 6 | ₹4,940 | ₹11,984 | ₹1,38,267 |
| 7 | ₹5,376 | ₹11,546 | ₹1,32,891 |
| 8 | ₹5,851 | ₹11,071 | ₹1,27,040 |
| 9 | ₹6,369 | ₹10,554 | ₹1,20,671 |
| 10 | ₹6,931 | ₹9,991 | ₹1,13,740 |
| 11 | ₹7,544 | ₹9,379 | ₹1,06,196 |
| 12 | ₹8,211 | ₹8,712 | ₹97,985 |
| 13 | ₹8,937 | ₹7,986 | ₹89,048 |
| 14 | ₹9,726 | ₹7,196 | ₹79,322 |
| 15 | ₹10,587 | ₹6,336 | ₹68,735 |
| 16 | ₹11,522 | ₹5,400 | ₹57,213 |
| 17 | ₹12,540 | ₹4,382 | ₹44,673 |
| 18 | ₹13,649 | ₹3,274 | ₹31,024 |
| 19 | ₹14,856 | ₹2,067 | ₹16,168 |
| 20 | ₹16,168 | ₹754 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata