Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹34,713 a month
₹34,713 a month
for 20 years at 8.5% a year
- Loan amount
- ₹40,00,000
- Total interest
- ₹43,31,103
- Total repaid
- ₹83,31,103
- Principal
- ₹40 L · 48%
- Interest
- ₹43.31 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹79,609 | ₹3,36,946 | ₹39,20,391 |
| 2 | ₹86,646 | ₹3,29,909 | ₹38,33,745 |
| 3 | ₹94,305 | ₹3,22,251 | ₹37,39,440 |
| 4 | ₹1,02,640 | ₹3,13,915 | ₹36,36,800 |
| 5 | ₹1,11,713 | ₹3,04,842 | ₹35,25,087 |
| 6 | ₹1,21,587 | ₹2,94,968 | ₹34,03,500 |
| 7 | ₹1,32,334 | ₹2,84,221 | ₹32,71,166 |
| 8 | ₹1,44,032 | ₹2,72,524 | ₹31,27,134 |
| 9 | ₹1,56,762 | ₹2,59,792 | ₹29,70,372 |
| 10 | ₹1,70,619 | ₹2,45,936 | ₹27,99,753 |
| 11 | ₹1,85,700 | ₹2,30,855 | ₹26,14,053 |
| 12 | ₹2,02,114 | ₹2,14,441 | ₹24,11,939 |
| 13 | ₹2,19,980 | ₹1,96,576 | ₹21,91,959 |
| 14 | ₹2,39,423 | ₹1,77,132 | ₹19,52,536 |
| 15 | ₹2,60,587 | ₹1,55,969 | ₹16,91,949 |
| 16 | ₹2,83,620 | ₹1,32,935 | ₹14,08,329 |
| 17 | ₹3,08,689 | ₹1,07,866 | ₹10,99,640 |
| 18 | ₹3,35,975 | ₹80,580 | ₹7,63,665 |
| 19 | ₹3,65,671 | ₹50,884 | ₹3,97,994 |
| 20 | ₹3,97,994 | ₹18,561 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata