Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹6,292 a month
₹6,292 a month
for 20 years at 8.5% a year
- Loan amount
- ₹7,25,000
- Total interest
- ₹7,85,012
- Total repaid
- ₹15,10,012
- Principal
- ₹7.25 L · 48%
- Interest
- ₹7.85 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹14,429 | ₹61,071 | ₹7,10,571 |
| 2 | ₹15,705 | ₹59,797 | ₹6,94,866 |
| 3 | ₹17,092 | ₹58,407 | ₹6,77,774 |
| 4 | ₹18,604 | ₹56,897 | ₹6,59,170 |
| 5 | ₹20,248 | ₹55,253 | ₹6,38,922 |
| 6 | ₹22,038 | ₹53,463 | ₹6,16,884 |
| 7 | ₹23,985 | ₹51,515 | ₹5,92,899 |
| 8 | ₹26,106 | ₹49,395 | ₹5,66,793 |
| 9 | ₹28,413 | ₹47,087 | ₹5,38,380 |
| 10 | ₹30,925 | ₹44,576 | ₹5,07,455 |
| 11 | ₹33,658 | ₹41,843 | ₹4,73,797 |
| 12 | ₹36,633 | ₹38,867 | ₹4,37,164 |
| 13 | ₹39,871 | ₹35,630 | ₹3,97,293 |
| 14 | ₹43,396 | ₹32,105 | ₹3,53,897 |
| 15 | ₹47,231 | ₹28,269 | ₹3,06,666 |
| 16 | ₹51,406 | ₹24,095 | ₹2,55,260 |
| 17 | ₹55,950 | ₹19,550 | ₹1,99,310 |
| 18 | ₹60,896 | ₹14,606 | ₹1,38,414 |
| 19 | ₹66,278 | ₹9,222 | ₹72,136 |
| 20 | ₹72,136 | ₹3,364 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata