Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹6,617 a month
₹6,617 a month
for 20 years at 8.5% a year
- Loan amount
- ₹7,62,500
- Total interest
- ₹8,25,617
- Total repaid
- ₹15,88,117
- Principal
- ₹7.63 L · 48%
- Interest
- ₹8.26 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹15,175 | ₹64,230 | ₹7,47,325 |
| 2 | ₹16,517 | ₹62,889 | ₹7,30,808 |
| 3 | ₹17,977 | ₹61,429 | ₹7,12,831 |
| 4 | ₹19,566 | ₹59,840 | ₹6,93,265 |
| 5 | ₹21,295 | ₹58,111 | ₹6,71,970 |
| 6 | ₹23,178 | ₹56,228 | ₹6,48,792 |
| 7 | ₹25,226 | ₹54,180 | ₹6,23,566 |
| 8 | ₹27,456 | ₹51,950 | ₹5,96,110 |
| 9 | ₹29,883 | ₹49,523 | ₹5,66,227 |
| 10 | ₹32,524 | ₹46,881 | ₹5,33,703 |
| 11 | ₹35,399 | ₹44,007 | ₹4,98,304 |
| 12 | ₹38,528 | ₹40,878 | ₹4,59,776 |
| 13 | ₹41,934 | ₹37,472 | ₹4,17,842 |
| 14 | ₹45,640 | ₹33,766 | ₹3,72,202 |
| 15 | ₹49,674 | ₹29,731 | ₹3,22,528 |
| 16 | ₹54,065 | ₹25,341 | ₹2,68,463 |
| 17 | ₹58,844 | ₹20,562 | ₹2,09,619 |
| 18 | ₹64,045 | ₹15,361 | ₹1,45,574 |
| 19 | ₹69,706 | ₹9,699 | ₹75,868 |
| 20 | ₹75,868 | ₹3,539 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata