Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹7,919 a month
₹7,919 a month
for 20 years at 8.5% a year
- Loan amount
- ₹9,12,500
- Total interest
- ₹9,88,033
- Total repaid
- ₹19,00,533
- Principal
- ₹9.13 L · 48%
- Interest
- ₹9.88 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹18,161 | ₹76,866 | ₹8,94,339 |
| 2 | ₹19,766 | ₹75,260 | ₹8,74,573 |
| 3 | ₹21,513 | ₹73,514 | ₹8,53,060 |
| 4 | ₹23,415 | ₹71,612 | ₹8,29,645 |
| 5 | ₹25,484 | ₹69,542 | ₹8,04,161 |
| 6 | ₹27,738 | ₹67,289 | ₹7,76,423 |
| 7 | ₹30,188 | ₹64,838 | ₹7,46,235 |
| 8 | ₹32,857 | ₹62,170 | ₹7,13,378 |
| 9 | ₹35,762 | ₹59,265 | ₹6,77,616 |
| 10 | ₹38,922 | ₹56,104 | ₹6,38,694 |
| 11 | ₹42,363 | ₹52,664 | ₹5,96,331 |
| 12 | ₹46,108 | ₹48,919 | ₹5,50,223 |
| 13 | ₹50,182 | ₹44,844 | ₹5,00,041 |
| 14 | ₹54,619 | ₹40,408 | ₹4,45,422 |
| 15 | ₹59,446 | ₹35,581 | ₹3,85,976 |
| 16 | ₹64,701 | ₹30,325 | ₹3,21,275 |
| 17 | ₹70,420 | ₹24,607 | ₹2,50,855 |
| 18 | ₹76,644 | ₹18,383 | ₹1,74,211 |
| 19 | ₹83,419 | ₹11,608 | ₹90,792 |
| 20 | ₹90,792 | ₹4,234 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata