Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹9,112 a month
₹9,112 a month
for 20 years at 8.5% a year
- Loan amount
- ₹10,50,000
- Total interest
- ₹11,36,915
- Total repaid
- ₹21,86,915
- Principal
- ₹10.5 L · 48%
- Interest
- ₹11.37 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹20,897 | ₹88,448 | ₹10,29,103 |
| 2 | ₹22,745 | ₹86,602 | ₹10,06,358 |
| 3 | ₹24,755 | ₹84,590 | ₹9,81,603 |
| 4 | ₹26,943 | ₹82,403 | ₹9,54,660 |
| 5 | ₹29,325 | ₹80,021 | ₹9,25,335 |
| 6 | ₹31,916 | ₹77,429 | ₹8,93,419 |
| 7 | ₹34,738 | ₹74,608 | ₹8,58,681 |
| 8 | ₹37,808 | ₹71,538 | ₹8,20,873 |
| 9 | ₹41,150 | ₹68,195 | ₹7,79,723 |
| 10 | ₹44,788 | ₹64,558 | ₹7,34,935 |
| 11 | ₹48,746 | ₹60,600 | ₹6,86,189 |
| 12 | ₹53,055 | ₹56,291 | ₹6,33,134 |
| 13 | ₹57,745 | ₹51,601 | ₹5,75,389 |
| 14 | ₹62,848 | ₹46,497 | ₹5,12,541 |
| 15 | ₹68,404 | ₹40,942 | ₹4,44,137 |
| 16 | ₹74,451 | ₹34,895 | ₹3,69,686 |
| 17 | ₹81,030 | ₹28,315 | ₹2,88,656 |
| 18 | ₹88,194 | ₹21,152 | ₹2,00,462 |
| 19 | ₹95,989 | ₹13,357 | ₹1,04,473 |
| 20 | ₹1,04,473 | ₹4,873 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata