Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹11,173 a month
₹11,173 a month
for 20 years at 8.5% a year
- Loan amount
- ₹12,87,500
- Total interest
- ₹13,94,074
- Total repaid
- ₹26,81,574
- Principal
- ₹12.88 L · 48%
- Interest
- ₹13.94 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹25,624 | ₹1,08,454 | ₹12,61,876 |
| 2 | ₹27,889 | ₹1,06,190 | ₹12,33,987 |
| 3 | ₹30,355 | ₹1,03,724 | ₹12,03,632 |
| 4 | ₹33,037 | ₹1,01,042 | ₹11,70,595 |
| 5 | ₹35,958 | ₹98,121 | ₹11,34,637 |
| 6 | ₹39,135 | ₹94,943 | ₹10,95,502 |
| 7 | ₹42,595 | ₹91,483 | ₹10,52,907 |
| 8 | ₹46,361 | ₹87,719 | ₹10,06,546 |
| 9 | ₹50,458 | ₹83,621 | ₹9,56,088 |
| 10 | ₹54,918 | ₹79,160 | ₹9,01,170 |
| 11 | ₹59,772 | ₹74,307 | ₹8,41,398 |
| 12 | ₹65,055 | ₹69,023 | ₹7,76,343 |
| 13 | ₹70,806 | ₹63,273 | ₹7,05,537 |
| 14 | ₹77,065 | ₹57,014 | ₹6,28,472 |
| 15 | ₹83,876 | ₹50,203 | ₹5,44,596 |
| 16 | ₹91,290 | ₹42,788 | ₹4,53,306 |
| 17 | ₹99,359 | ₹34,719 | ₹3,53,947 |
| 18 | ₹1,08,142 | ₹25,937 | ₹2,45,805 |
| 19 | ₹1,17,701 | ₹16,378 | ₹1,28,104 |
| 20 | ₹1,28,104 | ₹5,975 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata