Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹13,017 a month
₹13,017 a month
for 20 years at 8.5% a year
- Loan amount
- ₹15,00,000
- Total interest
- ₹16,24,164
- Total repaid
- ₹31,24,164
- Principal
- ₹15 L · 48%
- Interest
- ₹16.24 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹29,853 | ₹1,26,355 | ₹14,70,147 |
| 2 | ₹32,493 | ₹1,23,716 | ₹14,37,654 |
| 3 | ₹35,364 | ₹1,20,844 | ₹14,02,290 |
| 4 | ₹38,490 | ₹1,17,718 | ₹13,63,800 |
| 5 | ₹41,892 | ₹1,14,316 | ₹13,21,908 |
| 6 | ₹45,595 | ₹1,10,613 | ₹12,76,313 |
| 7 | ₹49,626 | ₹1,06,582 | ₹12,26,687 |
| 8 | ₹54,012 | ₹1,02,197 | ₹11,72,675 |
| 9 | ₹58,786 | ₹97,422 | ₹11,13,889 |
| 10 | ₹63,982 | ₹92,226 | ₹10,49,907 |
| 11 | ₹69,637 | ₹86,571 | ₹9,80,270 |
| 12 | ₹75,793 | ₹80,415 | ₹9,04,477 |
| 13 | ₹82,492 | ₹73,716 | ₹8,21,985 |
| 14 | ₹89,784 | ₹66,424 | ₹7,32,201 |
| 15 | ₹97,720 | ₹58,489 | ₹6,34,481 |
| 16 | ₹1,06,357 | ₹49,850 | ₹5,28,124 |
| 17 | ₹1,15,759 | ₹40,450 | ₹4,12,365 |
| 18 | ₹1,25,990 | ₹30,218 | ₹2,86,375 |
| 19 | ₹1,37,127 | ₹19,081 | ₹1,49,248 |
| 20 | ₹1,49,248 | ₹6,961 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata