Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹13,234 a month
₹13,234 a month
for 20 years at 8.5% a year
- Loan amount
- ₹15,25,000
- Total interest
- ₹16,51,233
- Total repaid
- ₹31,76,233
- Principal
- ₹15.25 L · 48%
- Interest
- ₹16.51 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹30,351 | ₹1,28,461 | ₹14,94,649 |
| 2 | ₹33,034 | ₹1,25,778 | ₹14,61,615 |
| 3 | ₹35,953 | ₹1,22,858 | ₹14,25,662 |
| 4 | ₹39,132 | ₹1,19,680 | ₹13,86,530 |
| 5 | ₹42,590 | ₹1,16,221 | ₹13,43,940 |
| 6 | ₹46,356 | ₹1,12,456 | ₹12,97,584 |
| 7 | ₹50,452 | ₹1,08,360 | ₹12,47,132 |
| 8 | ₹54,912 | ₹1,03,899 | ₹11,92,220 |
| 9 | ₹59,766 | ₹99,046 | ₹11,32,454 |
| 10 | ₹65,048 | ₹93,763 | ₹10,67,406 |
| 11 | ₹70,798 | ₹88,014 | ₹9,96,608 |
| 12 | ₹77,056 | ₹81,755 | ₹9,19,552 |
| 13 | ₹83,868 | ₹74,945 | ₹8,35,684 |
| 14 | ₹91,280 | ₹67,531 | ₹7,44,404 |
| 15 | ₹99,348 | ₹59,463 | ₹6,45,056 |
| 16 | ₹1,08,130 | ₹50,682 | ₹5,36,926 |
| 17 | ₹1,17,688 | ₹41,124 | ₹4,19,238 |
| 18 | ₹1,28,091 | ₹30,721 | ₹2,91,147 |
| 19 | ₹1,39,412 | ₹19,400 | ₹1,51,735 |
| 20 | ₹1,51,735 | ₹7,076 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata