Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹14,645 a month
₹14,645 a month
for 20 years at 8.5% a year
- Loan amount
- ₹16,87,500
- Total interest
- ₹18,27,184
- Total repaid
- ₹35,14,684
- Principal
- ₹16.88 L · 48%
- Interest
- ₹18.27 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹33,585 | ₹1,42,149 | ₹16,53,915 |
| 2 | ₹36,554 | ₹1,39,181 | ₹16,17,361 |
| 3 | ₹39,785 | ₹1,35,949 | ₹15,77,576 |
| 4 | ₹43,301 | ₹1,32,433 | ₹15,34,275 |
| 5 | ₹47,129 | ₹1,28,605 | ₹14,87,146 |
| 6 | ₹51,294 | ₹1,24,440 | ₹14,35,852 |
| 7 | ₹55,829 | ₹1,19,906 | ₹13,80,023 |
| 8 | ₹60,763 | ₹1,14,970 | ₹13,19,260 |
| 9 | ₹66,134 | ₹1,09,600 | ₹12,53,126 |
| 10 | ₹71,980 | ₹1,03,755 | ₹11,81,146 |
| 11 | ₹78,342 | ₹97,392 | ₹11,02,804 |
| 12 | ₹85,267 | ₹90,467 | ₹10,17,537 |
| 13 | ₹92,804 | ₹82,930 | ₹9,24,733 |
| 14 | ₹1,01,007 | ₹74,728 | ₹8,23,726 |
| 15 | ₹1,09,935 | ₹65,799 | ₹7,13,791 |
| 16 | ₹1,19,652 | ₹56,082 | ₹5,94,139 |
| 17 | ₹1,30,228 | ₹45,506 | ₹4,63,911 |
| 18 | ₹1,41,740 | ₹33,995 | ₹3,22,171 |
| 19 | ₹1,54,267 | ₹21,467 | ₹1,67,904 |
| 20 | ₹1,67,904 | ₹7,830 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata