Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹16,272 a month
₹16,272 a month
for 20 years at 8.5% a year
- Loan amount
- ₹18,75,000
- Total interest
- ₹20,30,205
- Total repaid
- ₹39,05,205
- Principal
- ₹18.75 L · 48%
- Interest
- ₹20.3 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹37,317 | ₹1,57,943 | ₹18,37,683 |
| 2 | ₹40,615 | ₹1,54,645 | ₹17,97,068 |
| 3 | ₹44,205 | ₹1,51,055 | ₹17,52,863 |
| 4 | ₹48,113 | ₹1,47,148 | ₹17,04,750 |
| 5 | ₹52,365 | ₹1,42,895 | ₹16,52,385 |
| 6 | ₹56,994 | ₹1,38,266 | ₹15,95,391 |
| 7 | ₹62,032 | ₹1,33,229 | ₹15,33,359 |
| 8 | ₹67,515 | ₹1,27,745 | ₹14,65,844 |
| 9 | ₹73,482 | ₹1,21,778 | ₹13,92,362 |
| 10 | ₹79,978 | ₹1,15,282 | ₹13,12,384 |
| 11 | ₹87,047 | ₹1,08,214 | ₹12,25,337 |
| 12 | ₹94,741 | ₹1,00,519 | ₹11,30,596 |
| 13 | ₹1,03,115 | ₹92,145 | ₹10,27,481 |
| 14 | ₹1,12,230 | ₹83,030 | ₹9,15,251 |
| 15 | ₹1,22,150 | ₹73,111 | ₹7,93,101 |
| 16 | ₹1,32,947 | ₹62,313 | ₹6,60,154 |
| 17 | ₹1,44,698 | ₹50,562 | ₹5,15,456 |
| 18 | ₹1,57,488 | ₹37,772 | ₹3,57,968 |
| 19 | ₹1,71,408 | ₹23,852 | ₹1,86,560 |
| 20 | ₹1,86,560 | ₹8,701 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata