Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹18,116 a month
₹18,116 a month
for 20 years at 8.5% a year
- Loan amount
- ₹20,87,500
- Total interest
- ₹22,60,294
- Total repaid
- ₹43,47,794
- Principal
- ₹20.88 L · 48%
- Interest
- ₹22.6 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹41,546 | ₹1,75,844 | ₹20,45,954 |
| 2 | ₹45,218 | ₹1,72,171 | ₹20,00,736 |
| 3 | ₹49,216 | ₹1,68,175 | ₹19,51,520 |
| 4 | ₹53,565 | ₹1,63,824 | ₹18,97,955 |
| 5 | ₹58,300 | ₹1,59,090 | ₹18,39,655 |
| 6 | ₹63,453 | ₹1,53,936 | ₹17,76,202 |
| 7 | ₹69,062 | ₹1,48,328 | ₹17,07,140 |
| 8 | ₹75,167 | ₹1,42,223 | ₹16,31,973 |
| 9 | ₹81,810 | ₹1,35,579 | ₹15,50,163 |
| 10 | ₹89,042 | ₹1,28,348 | ₹14,61,121 |
| 11 | ₹96,912 | ₹1,20,478 | ₹13,64,209 |
| 12 | ₹1,05,479 | ₹1,11,911 | ₹12,58,730 |
| 13 | ₹1,14,801 | ₹1,02,588 | ₹11,43,929 |
| 14 | ₹1,24,949 | ₹92,441 | ₹10,18,980 |
| 15 | ₹1,35,994 | ₹81,396 | ₹8,82,986 |
| 16 | ₹1,48,014 | ₹69,375 | ₹7,34,972 |
| 17 | ₹1,61,097 | ₹56,293 | ₹5,73,875 |
| 18 | ₹1,75,337 | ₹42,053 | ₹3,98,538 |
| 19 | ₹1,90,835 | ₹26,555 | ₹2,07,703 |
| 20 | ₹2,07,703 | ₹9,686 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata