Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹19,092 a month
₹19,092 a month
for 20 years at 8.5% a year
- Loan amount
- ₹22,00,000
- Total interest
- ₹23,82,107
- Total repaid
- ₹45,82,107
- Principal
- ₹22 L · 48%
- Interest
- ₹23.82 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹43,785 | ₹1,85,320 | ₹21,56,215 |
| 2 | ₹47,655 | ₹1,81,450 | ₹21,08,560 |
| 3 | ₹51,868 | ₹1,77,238 | ₹20,56,692 |
| 4 | ₹56,452 | ₹1,72,653 | ₹20,00,240 |
| 5 | ₹61,442 | ₹1,67,664 | ₹19,38,798 |
| 6 | ₹66,873 | ₹1,62,232 | ₹18,71,925 |
| 7 | ₹72,784 | ₹1,56,322 | ₹17,99,141 |
| 8 | ₹79,217 | ₹1,49,888 | ₹17,19,924 |
| 9 | ₹86,219 | ₹1,42,886 | ₹16,33,705 |
| 10 | ₹93,841 | ₹1,35,264 | ₹15,39,864 |
| 11 | ₹1,02,135 | ₹1,26,971 | ₹14,37,729 |
| 12 | ₹1,11,163 | ₹1,17,942 | ₹13,26,566 |
| 13 | ₹1,20,988 | ₹1,08,117 | ₹12,05,578 |
| 14 | ₹1,31,683 | ₹97,422 | ₹10,73,895 |
| 15 | ₹1,43,323 | ₹85,783 | ₹9,30,572 |
| 16 | ₹1,55,991 | ₹73,114 | ₹7,74,581 |
| 17 | ₹1,69,779 | ₹59,327 | ₹6,04,802 |
| 18 | ₹1,84,786 | ₹44,319 | ₹4,20,016 |
| 19 | ₹2,01,119 | ₹27,986 | ₹2,18,897 |
| 20 | ₹2,18,897 | ₹10,209 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata