Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹19,851 a month
₹19,851 a month
for 20 years at 8.5% a year
- Loan amount
- ₹22,87,500
- Total interest
- ₹24,76,850
- Total repaid
- ₹47,64,350
- Principal
- ₹22.88 L · 48%
- Interest
- ₹24.77 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹45,526 | ₹1,92,691 | ₹22,41,974 |
| 2 | ₹49,551 | ₹1,88,667 | ₹21,92,423 |
| 3 | ₹53,931 | ₹1,84,287 | ₹21,38,492 |
| 4 | ₹58,697 | ₹1,79,520 | ₹20,79,795 |
| 5 | ₹63,886 | ₹1,74,332 | ₹20,15,909 |
| 6 | ₹69,532 | ₹1,68,685 | ₹19,46,377 |
| 7 | ₹75,679 | ₹1,62,538 | ₹18,70,698 |
| 8 | ₹82,368 | ₹1,55,850 | ₹17,88,330 |
| 9 | ₹89,649 | ₹1,48,569 | ₹16,98,681 |
| 10 | ₹97,572 | ₹1,40,644 | ₹16,01,109 |
| 11 | ₹1,06,198 | ₹1,32,021 | ₹14,94,911 |
| 12 | ₹1,15,584 | ₹1,22,633 | ₹13,79,327 |
| 13 | ₹1,25,800 | ₹1,12,417 | ₹12,53,527 |
| 14 | ₹1,36,921 | ₹1,01,297 | ₹11,16,606 |
| 15 | ₹1,49,023 | ₹89,195 | ₹9,67,583 |
| 16 | ₹1,62,195 | ₹76,022 | ₹8,05,388 |
| 17 | ₹1,76,531 | ₹61,686 | ₹6,28,857 |
| 18 | ₹1,92,136 | ₹46,082 | ₹4,36,721 |
| 19 | ₹2,09,118 | ₹29,099 | ₹2,27,603 |
| 20 | ₹2,27,603 | ₹10,615 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata