Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹21,045 a month
₹21,045 a month
for 20 years at 8.5% a year
- Loan amount
- ₹24,25,000
- Total interest
- ₹26,25,731
- Total repaid
- ₹50,50,731
- Principal
- ₹24.25 L · 48%
- Interest
- ₹26.26 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹48,263 | ₹2,04,274 | ₹23,76,737 |
| 2 | ₹52,529 | ₹2,00,007 | ₹23,24,208 |
| 3 | ₹57,172 | ₹1,95,364 | ₹22,67,036 |
| 4 | ₹62,226 | ₹1,90,311 | ₹22,04,810 |
| 5 | ₹67,726 | ₹1,84,811 | ₹21,37,084 |
| 6 | ₹73,712 | ₹1,78,824 | ₹20,63,372 |
| 7 | ₹80,228 | ₹1,72,309 | ₹19,83,144 |
| 8 | ₹87,319 | ₹1,65,218 | ₹18,95,825 |
| 9 | ₹95,037 | ₹1,57,499 | ₹18,00,788 |
| 10 | ₹1,03,438 | ₹1,49,099 | ₹16,97,350 |
| 11 | ₹1,12,580 | ₹1,39,956 | ₹15,84,770 |
| 12 | ₹1,22,532 | ₹1,30,004 | ₹14,62,238 |
| 13 | ₹1,33,363 | ₹1,19,175 | ₹13,28,875 |
| 14 | ₹1,45,150 | ₹1,07,386 | ₹11,83,725 |
| 15 | ₹1,57,981 | ₹94,556 | ₹10,25,744 |
| 16 | ₹1,71,944 | ₹80,592 | ₹8,53,800 |
| 17 | ₹1,87,143 | ₹65,393 | ₹6,66,657 |
| 18 | ₹2,03,685 | ₹48,852 | ₹4,62,972 |
| 19 | ₹2,21,688 | ₹30,848 | ₹2,41,284 |
| 20 | ₹2,41,284 | ₹11,253 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata