Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹22,455 a month
₹22,455 a month
for 20 years at 8.5% a year
- Loan amount
- ₹25,87,500
- Total interest
- ₹28,01,682
- Total repaid
- ₹53,89,182
- Principal
- ₹25.88 L · 48%
- Interest
- ₹28.02 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹51,497 | ₹2,17,962 | ₹25,36,003 |
| 2 | ₹56,049 | ₹2,13,410 | ₹24,79,954 |
| 3 | ₹61,004 | ₹2,08,456 | ₹24,18,950 |
| 4 | ₹66,395 | ₹2,03,063 | ₹23,52,555 |
| 5 | ₹72,264 | ₹1,97,195 | ₹22,80,291 |
| 6 | ₹78,652 | ₹1,90,808 | ₹22,01,639 |
| 7 | ₹85,604 | ₹1,83,855 | ₹21,16,035 |
| 8 | ₹93,170 | ₹1,76,289 | ₹20,22,865 |
| 9 | ₹1,01,406 | ₹1,68,053 | ₹19,21,459 |
| 10 | ₹1,10,369 | ₹1,59,090 | ₹18,11,090 |
| 11 | ₹1,20,125 | ₹1,49,335 | ₹16,90,965 |
| 12 | ₹1,30,742 | ₹1,38,716 | ₹15,60,223 |
| 13 | ₹1,42,299 | ₹1,27,160 | ₹14,17,924 |
| 14 | ₹1,54,878 | ₹1,14,582 | ₹12,63,046 |
| 15 | ₹1,68,566 | ₹1,00,892 | ₹10,94,480 |
| 16 | ₹1,83,467 | ₹85,993 | ₹9,11,013 |
| 17 | ₹1,99,683 | ₹69,776 | ₹7,11,330 |
| 18 | ₹2,17,334 | ₹52,125 | ₹4,93,996 |
| 19 | ₹2,36,544 | ₹32,915 | ₹2,57,452 |
| 20 | ₹2,57,452 | ₹12,007 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata