Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹22,563 a month
₹22,563 a month
for 20 years at 8.5% a year
- Loan amount
- ₹26,00,000
- Total interest
- ₹28,15,217
- Total repaid
- ₹54,15,217
- Principal
- ₹26 L · 48%
- Interest
- ₹28.15 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹51,746 | ₹2,19,015 | ₹25,48,254 |
| 2 | ₹56,320 | ₹2,14,441 | ₹24,91,934 |
| 3 | ₹61,298 | ₹2,09,463 | ₹24,30,636 |
| 4 | ₹66,716 | ₹2,04,044 | ₹23,63,920 |
| 5 | ₹72,613 | ₹1,98,148 | ₹22,91,307 |
| 6 | ₹79,032 | ₹1,91,729 | ₹22,12,275 |
| 7 | ₹86,017 | ₹1,84,744 | ₹21,26,258 |
| 8 | ₹93,621 | ₹1,77,140 | ₹20,32,637 |
| 9 | ₹1,01,895 | ₹1,68,865 | ₹19,30,742 |
| 10 | ₹1,10,903 | ₹1,59,859 | ₹18,19,839 |
| 11 | ₹1,20,705 | ₹1,50,056 | ₹16,99,134 |
| 12 | ₹1,31,374 | ₹1,39,386 | ₹15,67,760 |
| 13 | ₹1,42,987 | ₹1,27,774 | ₹14,24,773 |
| 14 | ₹1,55,625 | ₹1,15,136 | ₹12,69,148 |
| 15 | ₹1,69,381 | ₹1,01,380 | ₹10,99,767 |
| 16 | ₹1,84,353 | ₹86,408 | ₹9,15,414 |
| 17 | ₹2,00,648 | ₹70,112 | ₹7,14,766 |
| 18 | ₹2,18,383 | ₹52,378 | ₹4,96,383 |
| 19 | ₹2,37,687 | ₹33,074 | ₹2,58,696 |
| 20 | ₹2,58,696 | ₹12,065 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata