Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹23,757 a month
₹23,757 a month
for 20 years at 8.5% a year
- Loan amount
- ₹27,37,500
- Total interest
- ₹29,64,099
- Total repaid
- ₹57,01,599
- Principal
- ₹27.38 L · 48%
- Interest
- ₹29.64 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹54,483 | ₹2,30,597 | ₹26,83,017 |
| 2 | ₹59,298 | ₹2,25,782 | ₹26,23,719 |
| 3 | ₹64,540 | ₹2,20,540 | ₹25,59,179 |
| 4 | ₹70,244 | ₹2,14,836 | ₹24,88,935 |
| 5 | ₹76,453 | ₹2,08,626 | ₹24,12,482 |
| 6 | ₹83,212 | ₹2,01,869 | ₹23,29,270 |
| 7 | ₹90,566 | ₹1,94,514 | ₹22,38,704 |
| 8 | ₹98,571 | ₹1,86,508 | ₹21,40,133 |
| 9 | ₹1,07,285 | ₹1,77,796 | ₹20,32,848 |
| 10 | ₹1,16,767 | ₹1,68,312 | ₹19,16,081 |
| 11 | ₹1,27,089 | ₹1,57,992 | ₹17,88,992 |
| 12 | ₹1,38,322 | ₹1,46,758 | ₹16,50,670 |
| 13 | ₹1,50,548 | ₹1,34,531 | ₹15,00,122 |
| 14 | ₹1,63,855 | ₹1,21,225 | ₹13,36,267 |
| 15 | ₹1,78,339 | ₹1,06,741 | ₹11,57,928 |
| 16 | ₹1,94,103 | ₹90,977 | ₹9,63,825 |
| 17 | ₹2,11,259 | ₹73,821 | ₹7,52,566 |
| 18 | ₹2,29,932 | ₹55,147 | ₹5,22,634 |
| 19 | ₹2,50,257 | ₹34,824 | ₹2,72,377 |
| 20 | ₹2,72,377 | ₹12,703 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata