Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹23,974 a month
₹23,974 a month
for 20 years at 8.5% a year
- Loan amount
- ₹27,62,500
- Total interest
- ₹29,91,168
- Total repaid
- ₹57,53,668
- Principal
- ₹27.63 L · 48%
- Interest
- ₹29.91 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹54,980 | ₹2,32,703 | ₹27,07,520 |
| 2 | ₹59,840 | ₹2,27,844 | ₹26,47,680 |
| 3 | ₹65,129 | ₹2,22,554 | ₹25,82,551 |
| 4 | ₹70,886 | ₹2,16,798 | ₹25,11,665 |
| 5 | ₹77,152 | ₹2,10,531 | ₹24,34,513 |
| 6 | ₹83,971 | ₹2,03,713 | ₹23,50,542 |
| 7 | ₹91,393 | ₹1,96,290 | ₹22,59,149 |
| 8 | ₹99,472 | ₹1,88,211 | ₹21,59,677 |
| 9 | ₹1,08,264 | ₹1,79,420 | ₹20,51,413 |
| 10 | ₹1,17,834 | ₹1,69,849 | ₹19,33,579 |
| 11 | ₹1,28,249 | ₹1,59,435 | ₹18,05,330 |
| 12 | ₹1,39,585 | ₹1,48,098 | ₹16,65,745 |
| 13 | ₹1,51,923 | ₹1,35,760 | ₹15,13,822 |
| 14 | ₹1,65,352 | ₹1,22,332 | ₹13,48,470 |
| 15 | ₹1,79,968 | ₹1,07,715 | ₹11,68,502 |
| 16 | ₹1,95,875 | ₹91,809 | ₹9,72,627 |
| 17 | ₹2,13,188 | ₹74,495 | ₹7,59,439 |
| 18 | ₹2,32,033 | ₹55,651 | ₹5,27,406 |
| 19 | ₹2,52,542 | ₹35,141 | ₹2,74,864 |
| 20 | ₹2,74,864 | ₹12,819 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata