Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹24,841 a month
₹24,841 a month
for 20 years at 8.5% a year
- Loan amount
- ₹28,62,500
- Total interest
- ₹30,99,446
- Total repaid
- ₹59,61,946
- Principal
- ₹28.63 L · 48%
- Interest
- ₹30.99 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹56,970 | ₹2,41,127 | ₹28,05,530 |
| 2 | ₹62,006 | ₹2,36,091 | ₹27,43,524 |
| 3 | ₹67,487 | ₹2,30,611 | ₹26,76,037 |
| 4 | ₹73,452 | ₹2,24,645 | ₹26,02,585 |
| 5 | ₹79,944 | ₹2,18,153 | ₹25,22,641 |
| 6 | ₹87,011 | ₹2,11,087 | ₹24,35,630 |
| 7 | ₹94,702 | ₹2,03,395 | ₹23,40,928 |
| 8 | ₹1,03,072 | ₹1,95,025 | ₹22,37,856 |
| 9 | ₹1,12,184 | ₹1,85,914 | ₹21,25,672 |
| 10 | ₹1,22,099 | ₹1,75,998 | ₹20,03,573 |
| 11 | ₹1,32,891 | ₹1,65,206 | ₹18,70,682 |
| 12 | ₹1,44,638 | ₹1,53,459 | ₹17,26,044 |
| 13 | ₹1,57,423 | ₹1,40,674 | ₹15,68,621 |
| 14 | ₹1,71,338 | ₹1,26,760 | ₹13,97,283 |
| 15 | ₹1,86,482 | ₹1,11,615 | ₹12,10,801 |
| 16 | ₹2,02,965 | ₹95,132 | ₹10,07,836 |
| 17 | ₹2,20,906 | ₹77,192 | ₹7,86,930 |
| 18 | ₹2,40,432 | ₹57,665 | ₹5,46,498 |
| 19 | ₹2,61,684 | ₹36,414 | ₹2,84,814 |
| 20 | ₹2,84,814 | ₹13,283 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata