Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹24,950 a month
₹24,950 a month
for 20 years at 8.5% a year
- Loan amount
- ₹28,75,000
- Total interest
- ₹31,12,980
- Total repaid
- ₹59,87,980
- Principal
- ₹28.75 L · 48%
- Interest
- ₹31.13 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹57,219 | ₹2,42,180 | ₹28,17,781 |
| 2 | ₹62,277 | ₹2,37,122 | ₹27,55,504 |
| 3 | ₹67,781 | ₹2,31,618 | ₹26,87,723 |
| 4 | ₹73,773 | ₹2,25,626 | ₹26,13,950 |
| 5 | ₹80,293 | ₹2,19,106 | ₹25,33,657 |
| 6 | ₹87,391 | ₹2,12,008 | ₹24,46,266 |
| 7 | ₹95,116 | ₹2,04,284 | ₹23,51,150 |
| 8 | ₹1,03,522 | ₹1,95,876 | ₹22,47,628 |
| 9 | ₹1,12,673 | ₹1,86,726 | ₹21,34,955 |
| 10 | ₹1,22,633 | ₹1,76,767 | ₹20,12,322 |
| 11 | ₹1,33,472 | ₹1,65,927 | ₹18,78,850 |
| 12 | ₹1,45,269 | ₹1,54,129 | ₹17,33,581 |
| 13 | ₹1,58,110 | ₹1,41,289 | ₹15,75,471 |
| 14 | ₹1,72,086 | ₹1,27,313 | ₹14,03,385 |
| 15 | ₹1,87,296 | ₹1,12,103 | ₹12,16,089 |
| 16 | ₹2,03,852 | ₹95,547 | ₹10,12,237 |
| 17 | ₹2,21,871 | ₹77,529 | ₹7,90,366 |
| 18 | ₹2,41,481 | ₹57,917 | ₹5,48,885 |
| 19 | ₹2,62,827 | ₹36,572 | ₹2,86,058 |
| 20 | ₹2,86,058 | ₹13,341 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata