Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹25,167 a month
₹25,167 a month
for 20 years at 8.5% a year
- Loan amount
- ₹29,00,000
- Total interest
- ₹31,40,050
- Total repaid
- ₹60,40,050
- Principal
- ₹29 L · 48%
- Interest
- ₹31.4 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹57,717 | ₹2,44,286 | ₹28,42,283 |
| 2 | ₹62,818 | ₹2,39,184 | ₹27,79,465 |
| 3 | ₹68,371 | ₹2,33,632 | ₹27,11,094 |
| 4 | ₹74,414 | ₹2,27,588 | ₹26,36,680 |
| 5 | ₹80,992 | ₹2,21,011 | ₹25,55,688 |
| 6 | ₹88,150 | ₹2,13,852 | ₹24,67,538 |
| 7 | ₹95,943 | ₹2,06,060 | ₹23,71,595 |
| 8 | ₹1,04,423 | ₹1,97,579 | ₹22,67,172 |
| 9 | ₹1,13,652 | ₹1,88,350 | ₹21,53,520 |
| 10 | ₹1,23,699 | ₹1,78,304 | ₹20,29,821 |
| 11 | ₹1,34,633 | ₹1,67,370 | ₹18,95,188 |
| 12 | ₹1,46,533 | ₹1,55,469 | ₹17,48,655 |
| 13 | ₹1,59,485 | ₹1,42,518 | ₹15,89,170 |
| 14 | ₹1,73,582 | ₹1,28,420 | ₹14,15,588 |
| 15 | ₹1,88,925 | ₹1,13,077 | ₹12,26,663 |
| 16 | ₹2,05,624 | ₹96,379 | ₹10,21,039 |
| 17 | ₹2,23,800 | ₹78,202 | ₹7,97,239 |
| 18 | ₹2,43,582 | ₹58,421 | ₹5,53,657 |
| 19 | ₹2,65,112 | ₹36,891 | ₹2,88,545 |
| 20 | ₹2,88,545 | ₹13,457 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata