Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹25,709 a month
₹25,709 a month
for 20 years at 8.5% a year
- Loan amount
- ₹29,62,500
- Total interest
- ₹32,07,723
- Total repaid
- ₹61,70,223
- Principal
- ₹29.63 L · 48%
- Interest
- ₹32.08 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹58,961 | ₹2,49,551 | ₹29,03,539 |
| 2 | ₹64,172 | ₹2,44,339 | ₹28,39,367 |
| 3 | ₹69,844 | ₹2,38,666 | ₹27,69,523 |
| 4 | ₹76,018 | ₹2,32,494 | ₹26,93,505 |
| 5 | ₹82,737 | ₹2,25,774 | ₹26,10,768 |
| 6 | ₹90,051 | ₹2,18,460 | ₹25,20,717 |
| 7 | ₹98,010 | ₹2,10,501 | ₹24,22,707 |
| 8 | ₹1,06,673 | ₹2,01,838 | ₹23,16,034 |
| 9 | ₹1,16,102 | ₹1,92,409 | ₹21,99,932 |
| 10 | ₹1,26,365 | ₹1,82,147 | ₹20,73,567 |
| 11 | ₹1,37,534 | ₹1,70,977 | ₹19,36,033 |
| 12 | ₹1,49,691 | ₹1,58,820 | ₹17,86,342 |
| 13 | ₹1,62,922 | ₹1,45,589 | ₹16,23,420 |
| 14 | ₹1,77,323 | ₹1,31,188 | ₹14,46,097 |
| 15 | ₹1,92,997 | ₹1,15,514 | ₹12,53,100 |
| 16 | ₹2,10,056 | ₹98,455 | ₹10,43,044 |
| 17 | ₹2,28,623 | ₹79,889 | ₹8,14,421 |
| 18 | ₹2,48,831 | ₹59,680 | ₹5,65,590 |
| 19 | ₹2,70,826 | ₹37,685 | ₹2,94,764 |
| 20 | ₹2,94,764 | ₹13,747 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata