Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹25,818 a month
₹25,818 a month
for 20 years at 8.5% a year
- Loan amount
- ₹29,75,000
- Total interest
- ₹32,21,258
- Total repaid
- ₹61,96,258
- Principal
- ₹29.75 L · 48%
- Interest
- ₹32.21 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹59,209 | ₹2,50,604 | ₹29,15,791 |
| 2 | ₹64,443 | ₹2,45,370 | ₹28,51,348 |
| 3 | ₹70,139 | ₹2,39,673 | ₹27,81,209 |
| 4 | ₹76,339 | ₹2,33,475 | ₹27,04,870 |
| 5 | ₹83,086 | ₹2,26,726 | ₹26,21,784 |
| 6 | ₹90,431 | ₹2,19,383 | ₹25,31,353 |
| 7 | ₹98,423 | ₹2,11,389 | ₹24,32,930 |
| 8 | ₹1,07,124 | ₹2,02,689 | ₹23,25,806 |
| 9 | ₹1,16,592 | ₹1,93,221 | ₹22,09,214 |
| 10 | ₹1,26,898 | ₹1,82,915 | ₹20,82,316 |
| 11 | ₹1,38,114 | ₹1,71,699 | ₹19,44,202 |
| 12 | ₹1,50,323 | ₹1,59,490 | ₹17,93,879 |
| 13 | ₹1,63,609 | ₹1,46,203 | ₹16,30,270 |
| 14 | ₹1,78,072 | ₹1,31,742 | ₹14,52,198 |
| 15 | ₹1,93,811 | ₹1,16,002 | ₹12,58,387 |
| 16 | ₹2,10,942 | ₹98,870 | ₹10,47,445 |
| 17 | ₹2,29,588 | ₹80,226 | ₹8,17,857 |
| 18 | ₹2,49,881 | ₹59,931 | ₹5,67,976 |
| 19 | ₹2,71,968 | ₹37,845 | ₹2,96,008 |
| 20 | ₹2,96,008 | ₹13,805 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata