Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹25,926 a month
₹25,926 a month
for 20 years at 8.5% a year
- Loan amount
- ₹29,87,500
- Total interest
- ₹32,34,793
- Total repaid
- ₹62,22,293
- Principal
- ₹29.88 L · 48%
- Interest
- ₹32.35 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹59,458 | ₹2,51,657 | ₹29,28,042 |
| 2 | ₹64,714 | ₹2,46,401 | ₹28,63,328 |
| 3 | ₹70,433 | ₹2,40,680 | ₹27,92,895 |
| 4 | ₹76,660 | ₹2,34,456 | ₹27,16,235 |
| 5 | ₹83,435 | ₹2,27,679 | ₹26,32,800 |
| 6 | ₹90,811 | ₹2,20,304 | ₹25,41,989 |
| 7 | ₹98,837 | ₹2,12,277 | ₹24,43,152 |
| 8 | ₹1,07,574 | ₹2,03,542 | ₹23,35,578 |
| 9 | ₹1,17,082 | ₹1,94,032 | ₹22,18,496 |
| 10 | ₹1,27,431 | ₹1,83,684 | ₹20,91,065 |
| 11 | ₹1,38,694 | ₹1,72,420 | ₹19,52,371 |
| 12 | ₹1,50,954 | ₹1,60,160 | ₹18,01,417 |
| 13 | ₹1,64,298 | ₹1,46,818 | ₹16,37,119 |
| 14 | ₹1,78,819 | ₹1,32,295 | ₹14,58,300 |
| 15 | ₹1,94,625 | ₹1,16,489 | ₹12,63,675 |
| 16 | ₹2,11,829 | ₹99,286 | ₹10,51,846 |
| 17 | ₹2,30,552 | ₹80,562 | ₹8,21,294 |
| 18 | ₹2,50,931 | ₹60,184 | ₹5,70,363 |
| 19 | ₹2,73,111 | ₹38,004 | ₹2,97,252 |
| 20 | ₹2,97,252 | ₹13,863 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata