Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹30,721 a month
₹30,721 a month
for 20 years at 8.5% a year
- Loan amount
- ₹35,40,000
- Total interest
- ₹38,33,026
- Total repaid
- ₹73,73,026
- Principal
- ₹35.4 L · 48%
- Interest
- ₹38.33 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹70,454 | ₹2,98,197 | ₹34,69,546 |
| 2 | ₹76,682 | ₹2,91,970 | ₹33,92,864 |
| 3 | ₹83,459 | ₹2,85,192 | ₹33,09,405 |
| 4 | ₹90,837 | ₹2,77,814 | ₹32,18,568 |
| 5 | ₹98,866 | ₹2,69,786 | ₹31,19,702 |
| 6 | ₹1,07,604 | ₹2,61,047 | ₹30,12,098 |
| 7 | ₹1,17,116 | ₹2,51,535 | ₹28,94,982 |
| 8 | ₹1,27,468 | ₹2,41,183 | ₹27,67,514 |
| 9 | ₹1,38,735 | ₹2,29,917 | ₹26,28,779 |
| 10 | ₹1,50,998 | ₹2,17,653 | ₹24,77,781 |
| 11 | ₹1,64,344 | ₹2,04,307 | ₹23,13,437 |
| 12 | ₹1,78,871 | ₹1,89,780 | ₹21,34,566 |
| 13 | ₹1,94,682 | ₹1,73,970 | ₹19,39,884 |
| 14 | ₹2,11,890 | ₹1,56,761 | ₹17,27,994 |
| 15 | ₹2,30,619 | ₹1,38,033 | ₹14,97,375 |
| 16 | ₹2,51,004 | ₹1,17,647 | ₹12,46,371 |
| 17 | ₹2,73,190 | ₹95,462 | ₹9,73,181 |
| 18 | ₹2,97,337 | ₹71,314 | ₹6,75,844 |
| 19 | ₹3,23,620 | ₹45,031 | ₹3,52,224 |
| 20 | ₹3,52,224 | ₹16,427 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata