Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹30,808 a month
₹30,808 a month
for 20 years at 8.5% a year
- Loan amount
- ₹35,50,000
- Total interest
- ₹38,43,854
- Total repaid
- ₹73,93,854
- Principal
- ₹35.5 L · 48%
- Interest
- ₹38.44 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹70,653 | ₹2,99,040 | ₹34,79,347 |
| 2 | ₹76,898 | ₹2,92,794 | ₹34,02,449 |
| 3 | ₹83,696 | ₹2,85,997 | ₹33,18,753 |
| 4 | ₹91,093 | ₹2,78,600 | ₹32,27,660 |
| 5 | ₹99,145 | ₹2,70,547 | ₹31,28,515 |
| 6 | ₹1,07,909 | ₹2,61,785 | ₹30,20,606 |
| 7 | ₹1,17,446 | ₹2,52,246 | ₹29,03,160 |
| 8 | ₹1,27,828 | ₹2,41,864 | ₹27,75,332 |
| 9 | ₹1,39,127 | ₹2,30,566 | ₹26,36,205 |
| 10 | ₹1,51,424 | ₹2,18,269 | ₹24,84,781 |
| 11 | ₹1,64,809 | ₹2,04,884 | ₹23,19,972 |
| 12 | ₹1,79,377 | ₹1,90,316 | ₹21,40,595 |
| 13 | ₹1,95,231 | ₹1,74,461 | ₹19,45,364 |
| 14 | ₹2,12,489 | ₹1,57,204 | ₹17,32,875 |
| 15 | ₹2,31,270 | ₹1,38,422 | ₹15,01,605 |
| 16 | ₹2,51,713 | ₹1,17,980 | ₹12,49,892 |
| 17 | ₹2,73,961 | ₹95,731 | ₹9,75,931 |
| 18 | ₹2,98,178 | ₹71,516 | ₹6,77,753 |
| 19 | ₹3,24,534 | ₹45,159 | ₹3,53,219 |
| 20 | ₹3,53,219 | ₹16,473 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata