Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹31,502 a month
₹31,502 a month
for 20 years at 8.5% a year
- Loan amount
- ₹36,30,000
- Total interest
- ₹39,30,476
- Total repaid
- ₹75,60,476
- Principal
- ₹36.3 L · 48%
- Interest
- ₹39.3 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹72,245 | ₹3,05,778 | ₹35,57,755 |
| 2 | ₹78,631 | ₹2,99,393 | ₹34,79,124 |
| 3 | ₹85,582 | ₹2,92,443 | ₹33,93,542 |
| 4 | ₹93,146 | ₹2,84,877 | ₹33,00,396 |
| 5 | ₹1,01,379 | ₹2,76,645 | ₹31,99,017 |
| 6 | ₹1,10,341 | ₹2,67,683 | ₹30,88,676 |
| 7 | ₹1,20,093 | ₹2,57,931 | ₹29,68,583 |
| 8 | ₹1,30,709 | ₹2,47,315 | ₹28,37,874 |
| 9 | ₹1,42,262 | ₹2,35,762 | ₹26,95,612 |
| 10 | ₹1,54,836 | ₹2,23,187 | ₹25,40,776 |
| 11 | ₹1,68,523 | ₹2,09,501 | ₹23,72,253 |
| 12 | ₹1,83,419 | ₹1,94,605 | ₹21,88,834 |
| 13 | ₹1,99,631 | ₹1,78,392 | ₹19,89,203 |
| 14 | ₹2,17,277 | ₹1,60,747 | ₹17,71,926 |
| 15 | ₹2,36,482 | ₹1,41,542 | ₹15,35,444 |
| 16 | ₹2,57,385 | ₹1,20,639 | ₹12,78,059 |
| 17 | ₹2,80,136 | ₹97,888 | ₹9,97,923 |
| 18 | ₹3,04,897 | ₹73,127 | ₹6,93,026 |
| 19 | ₹3,31,847 | ₹46,177 | ₹3,61,179 |
| 20 | ₹3,61,179 | ₹16,844 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata