Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹31,589 a month
₹31,589 a month
for 20 years at 8.5% a year
- Loan amount
- ₹36,40,000
- Total interest
- ₹39,41,304
- Total repaid
- ₹75,81,304
- Principal
- ₹36.4 L · 48%
- Interest
- ₹39.41 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹72,444 | ₹3,06,621 | ₹35,67,556 |
| 2 | ₹78,848 | ₹3,00,217 | ₹34,88,708 |
| 3 | ₹85,817 | ₹2,93,248 | ₹34,02,891 |
| 4 | ₹93,403 | ₹2,85,663 | ₹33,09,488 |
| 5 | ₹1,01,659 | ₹2,77,406 | ₹32,07,829 |
| 6 | ₹1,10,644 | ₹2,68,421 | ₹30,97,185 |
| 7 | ₹1,20,424 | ₹2,58,641 | ₹29,76,761 |
| 8 | ₹1,31,069 | ₹2,47,997 | ₹28,45,692 |
| 9 | ₹1,42,654 | ₹2,36,411 | ₹27,03,038 |
| 10 | ₹1,55,263 | ₹2,23,802 | ₹25,47,775 |
| 11 | ₹1,68,987 | ₹2,10,078 | ₹23,78,788 |
| 12 | ₹1,83,924 | ₹1,95,141 | ₹21,94,864 |
| 13 | ₹2,00,181 | ₹1,78,884 | ₹19,94,683 |
| 14 | ₹2,17,876 | ₹1,61,190 | ₹17,76,807 |
| 15 | ₹2,37,133 | ₹1,41,932 | ₹15,39,674 |
| 16 | ₹2,58,094 | ₹1,20,971 | ₹12,81,580 |
| 17 | ₹2,80,908 | ₹98,158 | ₹10,00,672 |
| 18 | ₹3,05,736 | ₹73,328 | ₹6,94,936 |
| 19 | ₹3,32,762 | ₹46,304 | ₹3,62,174 |
| 20 | ₹3,62,174 | ₹16,891 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata