Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹31,762 a month
₹31,762 a month
for 20 years at 8.5% a year
- Loan amount
- ₹36,60,000
- Total interest
- ₹39,62,959
- Total repaid
- ₹76,22,959
- Principal
- ₹36.6 L · 48%
- Interest
- ₹39.63 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹72,842 | ₹3,08,306 | ₹35,87,158 |
| 2 | ₹79,281 | ₹3,01,867 | ₹35,07,877 |
| 3 | ₹86,289 | ₹2,94,859 | ₹34,21,588 |
| 4 | ₹93,916 | ₹2,87,232 | ₹33,27,672 |
| 5 | ₹1,02,217 | ₹2,78,931 | ₹32,25,455 |
| 6 | ₹1,11,252 | ₹2,69,895 | ₹31,14,203 |
| 7 | ₹1,21,086 | ₹2,60,063 | ₹29,93,117 |
| 8 | ₹1,31,789 | ₹2,49,359 | ₹28,61,328 |
| 9 | ₹1,43,438 | ₹2,37,710 | ₹27,17,890 |
| 10 | ₹1,56,116 | ₹2,25,032 | ₹25,61,774 |
| 11 | ₹1,69,916 | ₹2,11,232 | ₹23,91,858 |
| 12 | ₹1,84,934 | ₹1,96,213 | ₹22,06,924 |
| 13 | ₹2,01,281 | ₹1,79,867 | ₹20,05,643 |
| 14 | ₹2,19,073 | ₹1,62,076 | ₹17,86,570 |
| 15 | ₹2,38,436 | ₹1,42,711 | ₹15,48,134 |
| 16 | ₹2,59,513 | ₹1,21,636 | ₹12,88,621 |
| 17 | ₹2,82,450 | ₹98,697 | ₹10,06,171 |
| 18 | ₹3,07,417 | ₹73,731 | ₹6,98,754 |
| 19 | ₹3,34,590 | ₹46,559 | ₹3,64,164 |
| 20 | ₹3,64,164 | ₹16,983 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata