Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹31,849 a month
₹31,849 a month
for 20 years at 8.5% a year
- Loan amount
- ₹36,70,000
- Total interest
- ₹39,73,787
- Total repaid
- ₹76,43,787
- Principal
- ₹36.7 L · 48%
- Interest
- ₹39.74 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹73,041 | ₹3,09,148 | ₹35,96,959 |
| 2 | ₹79,498 | ₹3,02,692 | ₹35,17,461 |
| 3 | ₹86,524 | ₹2,95,665 | ₹34,30,937 |
| 4 | ₹94,173 | ₹2,88,016 | ₹33,36,764 |
| 5 | ₹1,02,496 | ₹2,79,693 | ₹32,34,268 |
| 6 | ₹1,11,557 | ₹2,70,634 | ₹31,22,711 |
| 7 | ₹1,21,416 | ₹2,60,772 | ₹30,01,295 |
| 8 | ₹1,32,149 | ₹2,50,041 | ₹28,69,146 |
| 9 | ₹1,43,830 | ₹2,38,359 | ₹27,25,316 |
| 10 | ₹1,56,543 | ₹2,25,647 | ₹25,68,773 |
| 11 | ₹1,70,380 | ₹2,11,809 | ₹23,98,393 |
| 12 | ₹1,85,439 | ₹1,96,750 | ₹22,12,954 |
| 13 | ₹2,01,831 | ₹1,80,358 | ₹20,11,123 |
| 14 | ₹2,19,672 | ₹1,62,518 | ₹17,91,451 |
| 15 | ₹2,39,088 | ₹1,43,102 | ₹15,52,363 |
| 16 | ₹2,60,221 | ₹1,21,968 | ₹12,92,142 |
| 17 | ₹2,83,222 | ₹98,967 | ₹10,08,920 |
| 18 | ₹3,08,257 | ₹73,932 | ₹7,00,663 |
| 19 | ₹3,35,504 | ₹46,686 | ₹3,65,159 |
| 20 | ₹3,65,159 | ₹17,030 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata