Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹32,543 a month
₹32,543 a month
for 20 years at 8.5% a year
- Loan amount
- ₹37,50,000
- Total interest
- ₹40,60,409
- Total repaid
- ₹78,10,409
- Principal
- ₹37.5 L · 48%
- Interest
- ₹40.6 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹74,634 | ₹3,15,887 | ₹36,75,366 |
| 2 | ₹81,230 | ₹3,09,290 | ₹35,94,136 |
| 3 | ₹88,411 | ₹3,02,110 | ₹35,05,725 |
| 4 | ₹96,225 | ₹2,94,295 | ₹34,09,500 |
| 5 | ₹1,04,731 | ₹2,85,790 | ₹33,04,769 |
| 6 | ₹1,13,988 | ₹2,76,532 | ₹31,90,781 |
| 7 | ₹1,24,063 | ₹2,66,457 | ₹30,66,718 |
| 8 | ₹1,35,030 | ₹2,55,491 | ₹29,31,688 |
| 9 | ₹1,46,964 | ₹2,43,556 | ₹27,84,724 |
| 10 | ₹1,59,956 | ₹2,30,565 | ₹26,24,768 |
| 11 | ₹1,74,093 | ₹2,16,427 | ₹24,50,675 |
| 12 | ₹1,89,483 | ₹2,01,038 | ₹22,61,192 |
| 13 | ₹2,06,230 | ₹1,84,290 | ₹20,54,962 |
| 14 | ₹2,24,460 | ₹1,66,061 | ₹18,30,502 |
| 15 | ₹2,44,300 | ₹1,46,220 | ₹15,86,202 |
| 16 | ₹2,65,893 | ₹1,24,627 | ₹13,20,309 |
| 17 | ₹2,89,396 | ₹1,01,124 | ₹10,30,913 |
| 18 | ₹3,14,977 | ₹75,545 | ₹7,15,936 |
| 19 | ₹3,42,817 | ₹47,703 | ₹3,73,119 |
| 20 | ₹3,73,119 | ₹17,401 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata