Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹32,630 a month
₹32,630 a month
for 20 years at 8.5% a year
- Loan amount
- ₹37,60,000
- Total interest
- ₹40,71,237
- Total repaid
- ₹78,31,237
- Principal
- ₹37.6 L · 48%
- Interest
- ₹40.71 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹74,833 | ₹3,16,729 | ₹36,85,167 |
| 2 | ₹81,447 | ₹3,10,115 | ₹36,03,720 |
| 3 | ₹88,646 | ₹3,02,915 | ₹35,15,074 |
| 4 | ₹96,482 | ₹2,95,080 | ₹34,18,592 |
| 5 | ₹1,05,010 | ₹2,86,552 | ₹33,13,582 |
| 6 | ₹1,14,292 | ₹2,77,270 | ₹31,99,290 |
| 7 | ₹1,24,394 | ₹2,67,168 | ₹30,74,896 |
| 8 | ₹1,35,390 | ₹2,56,172 | ₹29,39,506 |
| 9 | ₹1,47,356 | ₹2,44,205 | ₹27,92,150 |
| 10 | ₹1,60,382 | ₹2,31,180 | ₹26,31,768 |
| 11 | ₹1,74,558 | ₹2,17,004 | ₹24,57,210 |
| 12 | ₹1,89,988 | ₹2,01,574 | ₹22,67,222 |
| 13 | ₹2,06,780 | ₹1,84,782 | ₹20,60,442 |
| 14 | ₹2,25,059 | ₹1,66,503 | ₹18,35,383 |
| 15 | ₹2,44,951 | ₹1,46,611 | ₹15,90,432 |
| 16 | ₹2,66,602 | ₹1,24,959 | ₹13,23,830 |
| 17 | ₹2,90,168 | ₹1,01,394 | ₹10,33,662 |
| 18 | ₹3,15,816 | ₹75,746 | ₹7,17,846 |
| 19 | ₹3,43,732 | ₹47,830 | ₹3,74,114 |
| 20 | ₹3,74,114 | ₹17,448 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata