Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹32,804 a month
₹32,804 a month
for 20 years at 8.5% a year
- Loan amount
- ₹37,80,000
- Total interest
- ₹40,92,892
- Total repaid
- ₹78,72,892
- Principal
- ₹37.8 L · 48%
- Interest
- ₹40.93 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹75,231 | ₹3,18,414 | ₹37,04,769 |
| 2 | ₹81,880 | ₹3,11,764 | ₹36,22,889 |
| 3 | ₹89,118 | ₹3,04,527 | ₹35,33,771 |
| 4 | ₹96,995 | ₹2,96,650 | ₹34,36,776 |
| 5 | ₹1,05,568 | ₹2,88,076 | ₹33,31,208 |
| 6 | ₹1,14,900 | ₹2,78,744 | ₹32,16,308 |
| 7 | ₹1,25,056 | ₹2,68,589 | ₹30,91,252 |
| 8 | ₹1,36,110 | ₹2,57,535 | ₹29,55,142 |
| 9 | ₹1,48,141 | ₹2,45,504 | ₹28,07,001 |
| 10 | ₹1,61,234 | ₹2,32,410 | ₹26,45,767 |
| 11 | ₹1,75,487 | ₹2,18,158 | ₹24,70,280 |
| 12 | ₹1,90,998 | ₹2,02,646 | ₹22,79,282 |
| 13 | ₹2,07,881 | ₹1,85,764 | ₹20,71,401 |
| 14 | ₹2,26,255 | ₹1,67,390 | ₹18,45,146 |
| 15 | ₹2,46,254 | ₹1,47,390 | ₹15,98,892 |
| 16 | ₹2,68,021 | ₹1,25,624 | ₹13,30,871 |
| 17 | ₹2,91,711 | ₹1,01,933 | ₹10,39,160 |
| 18 | ₹3,17,496 | ₹76,149 | ₹7,21,664 |
| 19 | ₹3,45,560 | ₹48,085 | ₹3,76,104 |
| 20 | ₹3,76,104 | ₹17,540 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata