Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹33,324 a month
₹33,324 a month
for 20 years at 8.5% a year
- Loan amount
- ₹38,40,000
- Total interest
- ₹41,57,859
- Total repaid
- ₹79,97,859
- Principal
- ₹38.4 L · 48%
- Interest
- ₹41.58 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹76,425 | ₹3,23,468 | ₹37,63,575 |
| 2 | ₹83,180 | ₹3,16,713 | ₹36,80,395 |
| 3 | ₹90,532 | ₹3,09,361 | ₹35,89,863 |
| 4 | ₹98,535 | ₹3,01,358 | ₹34,91,328 |
| 5 | ₹1,07,244 | ₹2,92,649 | ₹33,84,084 |
| 6 | ₹1,16,724 | ₹2,83,169 | ₹32,67,360 |
| 7 | ₹1,27,041 | ₹2,72,852 | ₹31,40,319 |
| 8 | ₹1,38,270 | ₹2,61,623 | ₹30,02,049 |
| 9 | ₹1,50,492 | ₹2,49,400 | ₹28,51,557 |
| 10 | ₹1,63,794 | ₹2,36,099 | ₹26,87,763 |
| 11 | ₹1,78,272 | ₹2,21,621 | ₹25,09,491 |
| 12 | ₹1,94,030 | ₹2,05,863 | ₹23,15,461 |
| 13 | ₹2,11,180 | ₹1,88,713 | ₹21,04,281 |
| 14 | ₹2,29,847 | ₹1,70,046 | ₹18,74,434 |
| 15 | ₹2,50,163 | ₹1,49,730 | ₹16,24,271 |
| 16 | ₹2,72,275 | ₹1,27,618 | ₹13,51,996 |
| 17 | ₹2,96,342 | ₹1,03,552 | ₹10,55,654 |
| 18 | ₹3,22,535 | ₹77,357 | ₹7,33,119 |
| 19 | ₹3,51,045 | ₹48,848 | ₹3,82,074 |
| 20 | ₹3,82,074 | ₹17,819 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata