Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹34,105 a month
₹34,105 a month
for 20 years at 8.5% a year
- Loan amount
- ₹39,30,000
- Total interest
- ₹42,55,309
- Total repaid
- ₹81,85,309
- Principal
- ₹39.3 L · 48%
- Interest
- ₹42.55 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹78,216 | ₹3,31,049 | ₹38,51,784 |
| 2 | ₹85,130 | ₹3,24,136 | ₹37,66,654 |
| 3 | ₹92,654 | ₹3,16,611 | ₹36,74,000 |
| 4 | ₹1,00,844 | ₹3,08,422 | ₹35,73,156 |
| 5 | ₹1,09,758 | ₹2,99,507 | ₹34,63,398 |
| 6 | ₹1,19,459 | ₹2,89,807 | ₹33,43,939 |
| 7 | ₹1,30,019 | ₹2,79,247 | ₹32,13,920 |
| 8 | ₹1,41,510 | ₹2,67,754 | ₹30,72,410 |
| 9 | ₹1,54,020 | ₹2,55,246 | ₹29,18,390 |
| 10 | ₹1,67,633 | ₹2,41,633 | ₹27,50,757 |
| 11 | ₹1,82,450 | ₹2,26,815 | ₹25,68,307 |
| 12 | ₹1,98,577 | ₹2,10,688 | ₹23,69,730 |
| 13 | ₹2,16,130 | ₹1,93,136 | ₹21,53,600 |
| 14 | ₹2,35,234 | ₹1,74,031 | ₹19,18,366 |
| 15 | ₹2,56,026 | ₹1,53,240 | ₹16,62,340 |
| 16 | ₹2,78,656 | ₹1,30,609 | ₹13,83,684 |
| 17 | ₹3,03,288 | ₹1,05,978 | ₹10,80,396 |
| 18 | ₹3,30,095 | ₹79,170 | ₹7,50,301 |
| 19 | ₹3,59,272 | ₹49,993 | ₹3,91,029 |
| 20 | ₹3,91,029 | ₹18,237 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata