Home loan EMI calculator
See what a home would cost you each month. Enter the price and what you can put down; change the rate and tenure to compare.
Your monthly EMI
EMI ₹34,366 a month
₹34,366 a month
for 20 years at 8.5% a year
- Loan amount
- ₹39,60,000
- Total interest
- ₹42,87,792
- Total repaid
- ₹82,47,792
- Principal
- ₹39.6 L · 48%
- Interest
- ₹42.88 L · 52%
Year-by-year repayment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹78,813 | ₹3,33,577 | ₹38,81,187 |
| 2 | ₹85,780 | ₹3,26,610 | ₹37,95,407 |
| 3 | ₹93,361 | ₹3,19,028 | ₹37,02,046 |
| 4 | ₹1,01,614 | ₹3,10,775 | ₹36,00,432 |
| 5 | ₹1,10,596 | ₹3,01,794 | ₹34,89,836 |
| 6 | ₹1,20,371 | ₹2,92,019 | ₹33,69,465 |
| 7 | ₹1,31,011 | ₹2,81,378 | ₹32,38,454 |
| 8 | ₹1,42,591 | ₹2,69,799 | ₹30,95,863 |
| 9 | ₹1,55,195 | ₹2,57,195 | ₹29,40,668 |
| 10 | ₹1,68,913 | ₹2,43,476 | ₹27,71,755 |
| 11 | ₹1,83,843 | ₹2,28,547 | ₹25,87,912 |
| 12 | ₹2,00,093 | ₹2,12,296 | ₹23,87,819 |
| 13 | ₹2,17,779 | ₹1,94,610 | ₹21,70,040 |
| 14 | ₹2,37,030 | ₹1,75,361 | ₹19,33,010 |
| 15 | ₹2,57,980 | ₹1,54,409 | ₹16,75,030 |
| 16 | ₹2,80,784 | ₹1,31,606 | ₹13,94,246 |
| 17 | ₹3,05,602 | ₹1,06,787 | ₹10,88,644 |
| 18 | ₹3,32,615 | ₹79,775 | ₹7,56,029 |
| 19 | ₹3,62,015 | ₹50,374 | ₹3,94,014 |
| 20 | ₹3,94,014 | ₹18,376 | ₹0 |
An estimate, rounded to the nearest rupee. Processing fees, insurance and prepayments are not included, and a lender's own schedule may differ slightly.
See homes up to ₹50 L in Kolkata